Coleção's Items (Ordenado por Data de depósito na Descendente ordem): 441 para 460 de 745
Data do documento | Título | Autor(es) |
2012 | Influence of the layered silicate type on the structure, morphology and properties of cellulose acetate nanocomposites | Romero, Rafaelle Bonzanini; et al.; ; ; ; ; ; ; ; |
2013 | Iron supplementation in pregnancy and breastfeeding and iron, copper and zinc status of lactating women from a human milk bank | Mello-Neto, Julio; et al.; ; ; ; ; ; ; ; |
2013 | Mycotoxin production in major crops as influenced by growing, harvesting, storage and processing, with emphasis on the achievement of Food Safety Objectives | Pitt, J.I.; et al.; ; ; ; ; ; ; ; |
2021 | Immune status, well-being and gut microbiota in military supplemented with synbiotic ice cream and submitted to field training: a randomised clinical trial | Valle, Maria C. P. R.; et al.; ; ; ; ; ; ; ; |
2021 | Microparticles loaded with fish oil: stability studies, food application and sensory evaluation | Fadinia, Ana Lúcia; et al.; ; ; ; ; ; ; ; |
2021 | Liquids offered in pediatric videofluoroscopy swallowing study: A preliminary rheological analysis | Hernandez, Ana Maria; et al.; ; ; ; ; ; ; ; |
2021 | Modelling to obtain expanded cowpea products in a twin screw extruder | Hashimoto, Jorge Minoru; Schmiele, Marcio; Nabeshima, Elizabeth Harumi; ; ; ; ; ; ; ; |
2021 | Sodium reduction in “spam-like” product elaborated with mechanically separated tilapia meat | Santos, Elaine A. dos; Morgano, Marcelo A.; Ribeiro, Alline Emannuele C.; Oliveira, Aryane R.; Monteiro, Maria Lúcia G.; Mársico, Eliane T.; Caliari, Márcio; Soares Júnior, Manoel S.; ; ; ; ; ; ; ; |
2021 | Identification of bioactive peptides released from in vitro gastrointestinal digestion of yam proteins (Dioscorea cayennensis) | Nascimento, Edilza Silva do; Pacheco-Bertoldo, Maria Teresa; ; ; ; ; ; ; ; |
2021 | Use of the Kano model and sensory evaluation in the development of an iron supplement for women | Audiverth, Heidy Lorena Ferrari; Garcia, Aline de Oliveira; Ormenese, Rita de Cássia Salvucci Celeste; Bertoldo-Pacheco, Maria Teresa; ; ; ; ; ; ; ; |
2021 | Effects of ionizing radiation on rheological properties of seasoned cassava bacon flour defatted | Sá, A. P. N. de;; Nabeshima, E. H. E. H.; Villavicêncio, A. L. C. H.; ; ; ; ; ; ; ; |
2021 | Donkey milk and fermented donkey milk: are there differences in the nutritional value and physicochemical characteristics? | Cavalcanti, Natália Sufiatti Holanda; Bertoldo-Pacheco, Maria Teresa; ; ; ; ; ; ; ; |
2021 | Corn grain quality at different harvesting times | Cordeiro, Madison W. S.; Ferrari, Roseli A.; ; ; ; ; ; ; ; |
2021 | Aspergillus section Flavi and aflatoxins in Brazilian cassava (Manihot esculenta Crantz) and products | Ono, L. T.; et al.; ; ; ; ; ; ; ; |
2014 | Influência das condições de mistura e dos teores de acetato de vinila e de argila nas propriedades de nanocompósitos de EVA/montmorilonita organofílica | Queiroz, D. D. de; et al.; ; ; ; ; ; ; ; |
2021 | Evaluation of water sorption isotherm, glass transistion temperature, vitamin C and color stability of mango peel powder during storage | Ferrari, Cristhiane Caroline; Morgano, Marcelo Antonio; Germer, Silvia Pimentel; ; ; ; ; ; ; ; |
2013 | Epidemiologia molecular aplicada ao monitoramento de estirpes de Staphylococcus aureus na produção de queijo Minas frescal | Medeiros, Maria I. M.; et al.; ; ; ; ; ; ; ; |
2021 | Organic, conventional and sustainable palm oil (RSPO): Formation of 2- and 3-MCPD esters and glycidyl esters and influence of aqueous washing on their reduction | Santiago, Jéssika Karolline; Ferrari, Roseli Aparecida; Vicente, Eduardo; ; ; ; ; ; ; ; |
2013 | Use of the spray chilling method to deliver hydrophobic components: physical characterization of microparticles | Alvim, Izabela Dutra; et al.; ; ; ; ; ; ; ; |
2021 | Electrophoretic characterization, amino acid composition and solubility properties of Macauba (Acrocomia aculeata L.) kernel globulins | Toledo e Silva, Sérgio Henrique; Silva, Lidiane Bataglia; ; ; ; ; ; ; ; |
Coleção's Items (Ordenado por Data de depósito na Descendente ordem): 441 para 460 de 745