Coleção's Items (Ordenado por Data de depósito na Descendente ordem): 521 para 540 de 774
| Data do documento | Título | Autor(es) |
| 2014 | Ochratoxigenic fungi and ochratoxin A in defective coffee beans | Taniwaki, M.H.; et al.; ; ; ; ; ; ; ; |
| 2014 | EVALUATION OF SEAFOOD QUALITY MARKET IN BAIXADA SANTISTA/SP | Pérez, Agar Costa Alexandrino de; et al.; ; ; ; ; ; ; ; |
| 2014 | Sanitation of plastic bottles using ozonated water | Botti, L. C. M.; et al.; ; ; ; ; ; ; ; |
| 2014 | Development and shelf-life determination of pasteurized, microfiltered, lactose hydrolyzed skim milk | Antunes, A. E. C.; et al.; ; ; ; ; ; ; ; |
| 2014 | Mineral content and adequacy of oral hospital diets offered to chronic kidney disease pre-dialysis patients | Silva, J. David; et al.; ; ; ; ; ; ; ; |
| 2015 | Quality attributes and consumer acceptance of new ready-to-eat frozen restructured chicken | Almeida, Marcio Aurelio de; et al.; ; ; ; ; ; ; ; |
| 2014 | Potential of volatile compounds produced by fungi to influence sensory quality of coffee beverage | Iamanaka, B.T.; et al.; ; ; ; ; ; ; ; |
| 2014 | Coffee, mycotoxins and climate change | Paterson, R. Russell M.; et al.; ; ; ; ; ; ; ; |
| 2014 | Incidence of polycyclic aromatic hydrocarbons in vegetable oil blends | Tfouni, Silvia A.V.; et al.; ; ; ; ; ; ; ; |
| 2014 | Determination of 3-monochloropropane-1,2-diol fatty acid esters in Brazilian vegetable oils and fats by an in-house validated method | Arisseto, A. P. et al.; ; ; ; ; ; ; ; |
| 2014 | The effects of processing and packaging parameters on the occurrence of sulphide black in canned meat | Dantas, Fiorella B. H.; et al.; ; ; ; ; ; ; ; |
| 2014 | Small peptides from enzymatic whey hydrolyzates increase dialyzable iron | Hoz, Lucia de la; et al.; ; ; ; ; ; ; ; |
| 2012 | ELABORAÇÃO DE HAMBÚRGUER ENRIQUECIDO COM FIBRAS DE CAJU (ANACARDIUM OCCIDENTALE L.) | Barros, N. V. S.; et al.; ; ; ; ; ; ; ; |
| 2014 | Influência de tratamento térmico e sistemas de embalagens na qualidade de lichia ‘Bengal’ | Anjos, V. D. A.; et al.; ; ; ; ; ; ; ; |
| 2013 | Development of a Headspace-Solid Phase Microextraction-Gas Chromatography/Mass Spectrometry (HS-SPME-GC/MS) Method for the Determination of Benzene in Soft Drinks | Arisseto, Adriana Pavesi; et. al.; ; ; ; ; ; ; ; |
| 2012 | Desenvolvimento de embutido rico em ferro elaborado a partir de subprodutos comestíveis do abate de caprinos | Dalmás, P. S.; et al.; ; ; ; ; ; ; ; |
| 2012 | Pesquisa de enterobactérias em chocolates | Reolon, Érika Marques; et al.; ; ; ; ; ; ; ; |
| 2014 | Performance and rumen parameters of crossbred dairy cows fed two sugarcane varieties combined or not with soybean hulls | Lima, Maria Lúcia Pereira; ; ; ; ; ; ; ; |
| 2014 | Morphological characterization with image analysis of cocoa beverage powder agglomerated with steam | Vissotto, Fernanda Zaratini; ; ; ; ; ; ; ; |
| 2013 | Investigation on Furan Levels in Pressure-Cooked Foods | Arisseto, Adriana P.; Vicente, Eduardo; Toledo, Maria Cecília F.; ; ; ; ; ; ; ; |
Coleção's Items (Ordenado por Data de depósito na Descendente ordem): 521 para 540 de 774