Coleção's Items (Ordenado por Data de depósito na Descendente ordem): 561 para 580 de 774
| Data do documento | Título | Autor(es) |
| 2014 | Optimum conditions for extracting collagen from the tunica albuginea of immunologically castrated pig testes and the functional properties of the isolated collagen | Simões, Gislaine Silveira; et al.; ; ; ; ; ; ; ; |
| 2014 | Influence of protein–pectin electrostatic interaction on the foam stability mechanism | Sadahira, Mitie S. et al.; ; ; ; ; ; ; ; |
| 2013 | Níveis de contaminantes inorgânicos em cachaças da região do quadrilátero ferrífero armazenadas em copos in natura de esteatito (pedra-sabão) | Fernandes, Isabela da Costa; et al.; ; ; ; ; ; ; ; |
| 2013 | Ésteres de cloropropanóis e glicidol e alimentos | Arisseto, Adriana Pavesi; et al.; ; ; ; ; ; ; ; |
| 2012 | Carton for beverage - A decade of process efficiency improvements enhancing its environmental profile | Mourad, Anna Lúcia; Silva, Henrique Luvison Gomes da; Nogueira, Júlio César Batista; ; ; ; ; ; ; ; |
| 2012 | Estabilidade de farinha de batata-doce biofortificada | Alves, Rosa Maria Vercelino; et al.; ; ; ; ; ; ; ; |
| 2012 | Mineral inadequacy of oral diets offered to patients in a Brazilian hospital | Moreira, D. C. F.; et al.; ; ; ; ; ; ; ; |
| 2012 | Anti-inflammatory activities of enzymatic (alcalase) hydrolysate of a whey protein concentrate | Carvalho-Silva, Luciano Bruno de; et al.; ; ; ; ; ; ; ; |
| 2012 | Testing the Use of Coconut Fiber as a Cushioning Material for Transport Packaging | Castro, Clívia D. Pinho da Costa; Faria, José de Assis Fonseca; Dantas, Tiago Bassani Hellmeister; ; ; ; ; ; ; ; |
| 2012 | Avaliação da cristalização de mel utilizando parâmetros de cor e atividade de água | Kuroishi, Alini Mari, et al.; ; ; ; ; ; ; ; |
| 2011 | In vitro effect of UV-C irradiation on Guignardia citricarpa and on postharvest control of citrus black spot | Canale, Maria C.; et al.; ; ; ; ; ; ; ; |
| 2012 | Optimization of extrusion process for production of nutritious pellets | Aguilar-Palazuelos, Ernesto; et al.; ; ; ; ; ; ; ; |
| 2012 | Effect of the emulsifier sodium stearoyl lactylate and of the enzyme maltogenic amylase on the quality of pan bread during storage | Gomes-Ruffi, Cristiane Rodrigues; et al.; ; ; ; ; ; ; ; |
| 2012 | Strain-specific polyketide synthase genes of Aspergillus niger | Ferracin, Lara Munique; et al.; ; ; ; ; ; ; ; |
| 2012 | Antioxidant protection of high-pressure processed minced chicken meat by industrial tomato products | Alves, A.B.; et al.; ; ; ; ; ; ; ; |
| 2012 | Molecular analysis of Aspergillus section Flavi isolated from Brazil nuts | Gonçalves, Juliana Soares; et al.; ; ; ; ; ; ; ; |
| 2011 | Determination of Pesticide Residues in Tomato using Dispersive Solid-Phase Extraction and Gas Chromatography/Ion Trap Mass Spectrometry | Moura Andrade, Graziela C. R.; et al.; ; ; ; ; ; ; ; |
| 2011 | Effect of the Gamma Radiation Dose Rate on Psychrotrophic Bacteria, Thiobarbituric Acid Reactive Substances, and Sensory Characteristics of Mechanically Deboned Chicken Meat | Brito, Poliana P.; et al.; ; ; ; ; ; ; ; |
| 2011 | Evaluation of goat mortadella prepared with different levels of fat and goat meat from discarded animals | Guerra, I. C. D.; et al.; ; ; ; ; ; ; ; |
| 2011 | Physical, chemical and technological characteristics of Solanum lycocarpum A. St. - HILL (Solanaceae) fruit flour and starch | Clerici, M. T. P. S.; et al.; ; ; ; ; ; ; ; |
Coleção's Items (Ordenado por Data de depósito na Descendente ordem): 561 para 580 de 774