Coleção's Items (Ordenado por Data de depósito na Descendente ordem): 481 para 500 de 745
Data do documento | Título | Autor(es) |
2016 | Modified soybean lecithins as inducers of the acceleration of cocoa butter crystallization | Miyasaki, Eriksen Koji; et al.; ; ; ; ; ; ; ; |
2015 | Characterization of Carbonated Beverages Associated to Corrosion of Aluminium Packaging | Soares, Beatriz Maria Curtio; et al.; ; ; ; ; ; ; ; |
2014 | As, Cd, Cr, Pb and Hg in seafood species used for sashimi and evaluation of dietary exposure | Morgano, Marcelo A.; et al.; ; ; ; ; ; ; ; |
2015 | Penicillium excelsum sp. nov from the Brazil Nut Tree Ecosystem in the Amazon Basin’ | Taniwaki, Marta Hiromi; et. al.; ; ; ; ; ; ; ; |
2014 | DEGRADABILIDADE in situ DO HÍBRIDO DE SORGO E DO CAPIM-TANZÂNIA EM VACAS SUPLEMENTADAS NO OUTONO | Simili, Flávia Fernanda; et al.; ; ; ; ; ; ; ; |
2014 | Consumption of oral hospital diets and percent adequacy of minerals in oncology patients as an indicative for the use of oral supplements | Sá, Júlia S.M. de; et al.; ; ; ; ; ; ; ; |
2014 | Brazil nuts are subject to infection with B and G aflatoxin-producing fungus, Aspergillus pseudonomius | Massi, Fernanda Pelisson; et. al.; ; ; ; ; ; ; ; |
2013 | Ácido Linoleico Conjugado (CLA) - Benefícios Para Saúde, Sua Presença e Estabilidade em Produtos Lácteos | Zacarchenco, Patrícia Blumer; et al.; ; ; ; ; ; ; ; |
2014 | Aflatoxin evaluation in ready-to-eat brazil nuts using reversed-phase liquid chromatography and post-column derivatisation | Iamanaka, Beatriz Thie; et al.; ; ; ; ; ; ; ; |
2014 | Formation of volatile compounds from lycopene by autoxidation in a model system simulating dehydrated foods | Kobori, C. N.; et al.; ; ; ; ; ; ; ; |
2014 | Ochratoxigenic fungi and ochratoxin A in defective coffee beans | Taniwaki, M.H.; et al.; ; ; ; ; ; ; ; |
2014 | EVALUATION OF SEAFOOD QUALITY MARKET IN BAIXADA SANTISTA/SP | Pérez, Agar Costa Alexandrino de; et al.; ; ; ; ; ; ; ; |
2014 | Sanitation of plastic bottles using ozonated water | Botti, L. C. M.; et al.; ; ; ; ; ; ; ; |
2014 | Development and shelf-life determination of pasteurized, microfiltered, lactose hydrolyzed skim milk | Antunes, A. E. C.; et al.; ; ; ; ; ; ; ; |
2014 | Mineral content and adequacy of oral hospital diets offered to chronic kidney disease pre-dialysis patients | Silva, J. David; et al.; ; ; ; ; ; ; ; |
2015 | Quality attributes and consumer acceptance of new ready-to-eat frozen restructured chicken | Almeida, Marcio Aurelio de; et al.; ; ; ; ; ; ; ; |
2014 | Potential of volatile compounds produced by fungi to influence sensory quality of coffee beverage | Iamanaka, B.T.; et al.; ; ; ; ; ; ; ; |
2014 | Coffee, mycotoxins and climate change | Paterson, R. Russell M.; et al.; ; ; ; ; ; ; ; |
2014 | Incidence of polycyclic aromatic hydrocarbons in vegetable oil blends | Tfouni, Silvia A.V.; et al.; ; ; ; ; ; ; ; |
2014 | Determination of 3-monochloropropane-1,2-diol fatty acid esters in Brazilian vegetable oils and fats by an in-house validated method | Arisseto, A. P. et al.; ; ; ; ; ; ; ; |
Coleção's Items (Ordenado por Data de depósito na Descendente ordem): 481 para 500 de 745